Category
Products
M/DBT Capacitor Oil
Product Model:
Item | unit | Technical indexes | |
Name of product | — | Mono-Benzyl-Toluene(MBT)/Dibenzyl-Toluene(DBT) | |
components | % | MBT: 75±2 | DBT:25±2 |
Molecular formula | — | C14H14 | C12H20 |
Molecular weight | — | 182 | 272 |
Synthesis | — | Synthesized from benzyl chloride and toluene then refined by distillation | |
Appearance | — | Colorless or pale yellow transparent liquid suspended matter no precipitation nomechanical impurityl | |
Density 20℃ | g/cm3 | 0.980~1.020 | |
Refractive index, n25D | — | 1.5700~1.5800 | |
Specific dispersion,25℃ | — | ≥200 | |
Adic number | mg KOH/g | ≤0.015 | |
Flash point(close cup) | ℃ | ≥130 | |
Pour point | ℃ | ≤-60 | |
Kinetic viscosity 40 ℃ | mmsup2;/s | ≤4.0 | |
Breakdown voltage 50Hz (2.5mm clearance) | kV | ≥60 | |
Dielectric loss factor,50Hz、90℃ | — | ≤0.0015 | |
Volume resistivity, 90℃ | OΩ.m | ≥1012 | |
Relative permittivity, 50 Hz、90℃ | — | 2.55~2.65 | |
Moisture content | ppm | ≤75 | |
Epoxide | % | 0.6-0.8 |
Immediately Consult