Category
Products
Phenyl Ethyl Phenyl Ethane (Pepe)
Product Model:
PRODUCT NAME:PHENYL ETHYL PHENYL ETHANE (PEPE)
CAS NO.:6196-94-7
ITEM | INDEX |
APPEARANCE | COLORLESS OR PALE YELLOW TRANSPARENT LIQUID,NO SUSPENDED MATEER, NOPRECIPITATION, NO MECHANICAL IMPURITY |
DENSITY,20℃ g/cm3 | 0.960-0.999 |
REFRACTIVE INDEX n25D | 1.5500-1.5700 |
DISPERATIVE INDEX 25 ℃ | ≥180 |
ACID NUMBER, mg KOH/g | <0.015 |
FLASH POIN (CLOSED CUP),℃ | ≥136 |
FREEZING POINT,℃ | ≤-60 |
KINETIC VISCOSITY at 40 ℃ mm2/s | ≤4.0 |
BREAKDOWN VOLTAGE, 50HZ,KV (2.5mm clearance) | ≥60 |
DIELECTRIC LOSS FACTOR 50HZ 90 ℃ OΩ.m | ≤0.0010 |
VOLUME RESISTITY 90 ℃ | ≥1×1012 |
RELATIVE DIELECTRIC CONSTANT 50Hz,25℃ | 2.45-2.6 |
MOISTURE ppm | ≤75 |
CHLORINE mg/kg | ≤30 |
Immediately Consult